Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
DB10A-A YB10A-A 12 11 134 90 158 2.63 1.1 5 140
DB10A-A2 YB10A-A2 12 11 134 90 158 2.63 1.1 4 140
DB10AL-A2 YB10AL-A2 12 11 134 90 158 2.63 1.1 4 140
DB10L-A YB10L-A 12 11 134 90 145 2.61 1.1 5 140
DB10L-A2 YB10L-A2 12 11 134 90 145 2.61 1.1 4 140
DB10L-B YB10L-B 12 11 134 90 145 2.61 1.1 5 140
DB10L-B2 YB10L-B2 12 11 134 90 145 2.61 1.1 4 140
DB12A-A YB12A-A 12 12 134 80 160 3.039 1.2 5 135
DB12A-B YB12A-B 12 12 134 80 160 3.04 1.2 5 135
DB12AL-A YB12AL-A 12 12 134 80 160 3.039 1.2 5 135
DB12AL-A2 YB12AL-A2 12 12 134 80 160 3.039 1.2 4 135
DB12AL-A2(K) 12 12 134 80 160 3.039 1.2 4 135
DB12B-B2 YB12B-B2 12 13 161 91 131 3.22 1.3 4 145
DB12C-A YB12C-A 12 13 135 81 176 3.168 1.3 4 135
DB14-A2 YB14-A2 12 14 134 89 164 3.31 1.4 4 160
Ò³´Î£º2/8   9[1]2[3][48 : 
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED