Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
DTX9-BS(W) YTX9-BS 12 8 150 87 105 105 2.17 0.8 4 0
DTX9L-BS YTX9L-BS 12 8 150 87 105 105 2.44 0.8 4 90
DTZ10-BS-C YTZ10S 12 8.6 150 87 95 95 2.31 0.86 9 130
DTZ12-BS-C YTZ12S 12 11.2 150 87 110 110 2.93 1.12 9 140
DTZ14-BS-C YTZ14S 12 11.2 150 87 110 110 2.93 1.12 9 140
DTZ5S-BS YTZ5S-BS 12 4 114 70 85 85 1.19 0.4 4 45
DTZ7S-BS YTZ7S 12 5.5 114 70 106 106 1.55 0.55 4 60
Ò³´Î£º6/6   9 7 [4][5]6
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED