Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
6-FM-2 12 2 178 35 61 67 0.8 T1
6-FM-1.2 12 1.2 97 43 52 58 0.55 T1
6-FM-0.8 12 0.8 96 25 62 62 0.34 AMP
3-FM-20 6 20 157 83 125 130 3 T3
3-FM-12H 6 12 151 50 94 100 1.8 T1/T2
3-FM-12 6 12 151 50 94 100 1.75 T1/T2
3-FM-10H 6 10 151 50 94 100 1.65 T1/T2
3-FM-10 6 10 151 50 94 100 1.55 T1/T2
3-FM-8 6 8 99 58 109 113 1.3 T1
3-FM-9 6 9 151 35 94 100 1.3 T1/T2
3-FM-7.5 6 7.5 151 35 94 100 1.18 T1/T2
3-FM-7.2 6 7.2 151 35 94 100 1.15 T1/T2
3-FM-7 6 7 151 35 94 100 1.1 T1/T2
3-FM-6.5 6 6.5 151 35 94 100 1.05 T1/T2
3-FM-5 6 5 70 47 101 107 0.8 T1
Ò³´Î£º12/13   9 7 [10][11]12[13: 
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED