Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
6-FMX-100 12 100 506 110 224 239 31 T11
6-FMX-75 12 75 562 114 189 189 24.5 T11
6-FMX-50 12 50 277 106 221 221 15.5 T11
6-FM-250 12 250 521 269 220 223 71 T16
6-FM-225 12 225 522 238 218 221 63 T16
6-FM-220 12 220 522 238 218 221 62 T16
6-FM-200 12 200 522 238 218 221 59.5 T16
6-FM-190S 12 190 522 238 218 221 57 T16
6-FM-180S 12 180 522 238 218 221 55.5 T16
6-FM-180 12 180 530 207 210 213 52.5 T16
6-FM-160 12 160 530 207 210 213 49.5 T16
6-FM-150 12 150 485 172 240 240 43 T16
6-FM-135S 12 150 485 172 240 240 40.5 T16
6-FM-135 12 135 340 172 282 284 42.5 T16
6-FM-130B 12 130 281 267 207 225 38.5
Ò³´Î£º6/13   9 7 [4][5]6[7][88 : 
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED