Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
DB30CL-B YB30CL-B 12 30 168 132 192 6.7 3 4 300
DB30L-B YB30L-B 12 30 168 132 176 6.66 3 4 300
DB3L-A YB3L-A 12 3 98 56 111 0.94 0.3 5 32
DB3L-B YB3L-B 12 3 98 56 111 0.94 0.3 5 32
DB4HL-B 12 5 120 70 92 1.28 0.5 4 45
DB4L-A YB4L-A 12 4 120 70 92 1.221 0.4 4 40
DB4L-B YB4L-B 12 4 120 70 92 1.221 0.4 4 40
DB5.5-A 12N5.5-4A,12N5.5-4B 12 5.5 139 62 128 1.546 0.55 5 60
DB5.5-B 12N5.5-4B 12 5.5 138 61 131 1.546 0.55 5 60
DB5.5L-A 12N5.5-3A,12N5.5-3B 12 5.5 139 62 128 1.546 0.55 5 60
DB5.5L-B 12N5.5-3B 12 5.5 138 61 131 1.546 0.55 5 60
DB5L-B YB5L-B 12 5 120 62 129 1.41 0.5 5 50
DB5L-B2 YB5L-B2 12 5 120 60 130 1.472 0.5 4 50
DB6.5-B YB6.5-B 12 6.5 140 68 106 1.63 0.65 5 65
DB6.5L-B YB6.5L-B 12 6.5 140 68 106 1.63 0.65 5 65
Ò³´Î£º5/8   9 7 [3][4]5[6][78 : 
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED