| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| DB7L-B2 | YB7L-B2 | 12 | 8 | 135 | 76 | 132 | 2.2 | 0.8 |  | 4 | 90 | ||
| DB7S-4B | YTX7A-BS | 12 | 7 | 150 | 87 | 96 | 1.966 | 0.7 |  | 4 | 85 | ||
| DB9-A | YB9-A | 12 | 9 | 135 | 75 | 138 | 2.17 | 0.9 |  | 5 | 90 | ||
| DB9-A2 | YB9-A2 | 12 | 9 | 135 | 76 | 138 | 2.2 | 0.9 |  | 4 | 90 | ||
| DB9A-A | YB9A-A | 12 | 9 | 136 | 76 | 149 | 2.144 | 0.9 |  | 5 | 90 | ||
| DB9-B | YB9-B | 12 | 9 | 135 | 75 | 138 | 2.17 | 0.9 |  | 5 | 90 | ||
| DB9-B(W) | YB9-B | 12 | 7 | 135 | 75 | 138 | 1.77 | 0.7 |  | 5 | 70 | ||
| DB9-B2 | YB9-B2 | 12 | 9 | 135 | 76 | 138 | 2.2 | 0.9 |  | 4 | 90 | ||
| DB9L-A | YB9L-A | 12 | 9 | 135 | 75 | 138 | 2.17 | 0.9 |  | 5 | 90 | ||
| DB9L-A2 | YB9L-A2 | 12 | 9 | 135 | 76 | 138 | 2.2 | 0.9 |  | 4 | 90 | ||
| DB9L-B | YB9L-B | 12 | 9 | 135 | 75 | 138 | 2.17 | 0.9 |  | 5 | 90 | ||
| DB9L-B2 | YB9L-B2 | 12 | 9 | 135 | 76 | 138 | 2.2 | 0.9 |  | 4 | 90 | ||
| DHD4-12 | YHD-12H | 12 | 28 | 205 | 132 | 165 | 6.13 | 2.8 |  | 8 | 280 | ||
| DTX4L-B | 12 | 3.5 | 114 | 70 | 86 | 1.21 | 0.35 |  | 4 | 40 | |||
| HDB16A-A | HYB16A-AB | 12 | 16 | 146 | 88 | 180 | 3.59 | 1.6 |  | 6 | 140 | ||
