| Model No. | Replace Yuasa&Other Suppliers# |
Voltage (V) |
Capacity (Ah) |
dimensions(¡Àmm) | Weight (kg) |
Charge Current(A) |
Assembly Figure | Terminal Type |
CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| DB2.5L-BS | YB2.5L-C | 12 | 2.5 | 80 | 71 | 103 | 103 | 0.79 | 0.25 | 25 | |||
| DB30CL-BS | YB30CL-B | 12 | 30 | 168 | 132 | 192 | 192 | 7.03 | 3 | 4 | 300 | ||
| DB3L-BS | YB3L-B | 12 | 3 | 99 | 57 | 108 | 108 | 0.96 | 0.3 | 5 | 32 | ||
| DB4L-BS | YB4L-B | 12 | 4 | 120 | 70 | 92 | 92 | 1.42 | 0.4 | 4 | 50 | ||
| DB5L-BS | YB5L-B | 12 | 5 | 120 | 61 | 128 | 128 | 1.5 | 0.5 | 4 | 60 | ||
| DB6-BS | 12 | 6 | 141 | 73 | 94 | 94 | 1.61 | 0.6 | 5 | 75 | |||
| DB6L-BS | 12 | 6 | 141 | 73 | 94 | 94 | 1.61 | 0.6 | 5 | 75 | |||
| DB7B-BS | YB7B-B | 12 | 7 | 147 | 59 | 130 | 130 | 1.84 | 0.7 | 5 | 70 | ||
| DB7BL-BS | 12 | 7 | 147 | 59 | 130 | 130 | 1.84 | 0.7 | 5 | 70 | |||
| DB7-BS | 12 | 7 | 135 | 75 | 130 | 130 | 1.9 | 0.7 | 5 | 70 | |||
| DB7H-BS | YB7-A,YB7-B | 12 | 8 | 135 | 75 | 130 | 130 | 2.09 | 0.8 | 5 | 80 | ||
| DB7L-BS | 12 | 7 | 135 | 75 | 130 | 130 | 1.9 | 0.7 | 5 | 70 | |||
| DB9-BS | YB9-B | 12 | 9 | 135 | 76 | 137 | 137 | 2.254 | 0.9 | 5 | 90 | ||
| DB9L-BS | YB9L-B | 12 | 9 | 135 | 76 | 137 | 137 | 2.254 | 0.9 | 5 | 90 | ||
| DT12B-BS-C | YT12B-BS | 12 | 10 | 150 | 69 | 130 | 130 | 2.632 | 1 | 9 | 110 | ||
