Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
MGS12-16L-BS-C YTX16L-BS 12 16 151 87 161 161 5.56 1.6 9 160
MGS1218 SLA12-18 12 18 181 77 167 167 6 1.8 15 160
MGS1218(TL) SLA12-18TL 12 18 181 77 167 167 6 1.8 17 160
MGS1218(Y) 12 18 182 77 168 168 6.07 1.8 19 160
MGS12-18-BS YTX18-BS 12 20 205 87 162 162 7.39 2 4 230
MGS12-18L-BS YTX18L-BS 12 20 205 87 162 162 7.39 2 4 230
MGS12-19-BS YB16-B 12 19 175 100 155 155 6.4 1.9 4 190
MGS12-19CL-BS YB16CL-B 12 21 175 100 175 175 7.49 2.1 4 210
MGS12-19L 12 19 187 83 171 171 6.83 1.7 3 240
MGS12-19L-BS YB16L-B 12 19 175 100 155 155 6.4 1.9 4 190
MGS12-2.5L-C YB2.5L-BS 12 2.5 81 71 105 105 1.09 0.25 25
MGS1220(Y) 12 20 181 77 172 172 6.75 2 19 230
MGS12-20-BS YTX20-BS 12 18 175 87 155 155 6.07 1.8 4 410 220
MGS12-20-BS-C YTX20-BS 12 20 175 87 155 155 6.51 2 9 200
MGS12-20CH-BS-C YTX20CH-BS 12 18 151 87 161 161 5.71 1.8 9 180
Ò³´Î£º4/9   9 7 [2][3]4[5][68 : 
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED