Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
MGS1232L SLA12-32L 12 32 196 130 157 180 9.82 3.2 12 320
MGS1232R SLA12-32R 12 32 196 130 157 180 9.82 3.2 12 320
MGS12-3L-A YB3L-A 12 3 98 56 109 109 1.23 0.3 5 30
MGS12-4A-BS YTR4A-BS 12 2.5 110 47 85 85 1.05 0.25 10 30
MGS12-4B-BS YT4B-BS/YT4B-5 12 2.3 113 39 86 86 0.95 0.23 11 30
MGS12-4HL-B-L 12 5 120 71 91 91 1.69 0.5 4 50
MGS12-4HL-BS-C YTX4L-BS 12 5 114 71 86 86 1.71 0.5 9 50
MGS12-4HL-BS-L YTX4L-BS 12 3.5 114 70 85 85 1.41 0.35 4 40
MGS12-4L-B 12 4 120 71 91 91 1.64 0.4 4 55
MGS12-4L-BS 12 3 114 69 86 86 1.41 0.3 4 40
MGS12-4L-BS-C YTX4L-BS 12 4 114 70 85 85 1.44 0.4 9 55
MGS12-5.5HL-A2-L 12N5.5-3A/12N5.5-3B 12 6.5 135 60 130 130 2.31 0.65 4 70
MGS12-5-3B YB5L-B/MGS12-5-3B(IN) 12 5 120 60 128 128 1.91 0.5 5 50
MGS12-5HL-BS-C YTX5L-BS 12 5.5 114 70 105 105 1.82 0.55 9 75
MGS12-5HL-BS-L YTX5L-BS 12 5.5 114 70 105 105 1.87 0.55 4 65
Ò³´Î£º6/9   9 7 [4][5]6[7][88 : 
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED