Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
D50-N18L-BS Y50-N18L-A 12 20 205 87 162 162 5.89 2 4 240
D60-N30L-BS 53030 12 30 186 130 170 170 7.245 3 3 300
DB10A-BS YB10A-A2 12 11 134 89 145 158 3.07 1.1 5 140
DB10A-BS-2 YB10A-A2 12 11 134 89 145 158 3.07 1.1 4 140
DB10AL-BS 12 11 134 89 145 158 3.07 1.1 5 140
DB10AL-BS-2 12 11 134 89 145 158 3.07 1.1 4 140
DB10-BS 12 11 134 89 145 145 3.07 1.1 5 140
DB10-BS-2 12 11 134 89 145 145 3.07 1.1 4 140
DB10L-BS YB10L-B 12 11 134 89 145 145 3.07 1.1 5 140
DB10L-BS-2 YB10L-A2,YB10L-B2 12 11 134 89 145 145 3.07 1.1 4 140
DB12A-BS YB12A-A,YB12A-B 12 12 134 80 160 160 3.38 1.2 5 160
DB12A-BS-2 12 12 134 80 160 160 3.38 1.2 4 160
DB12AL-BS YB12AL-A 12 12 134 80 160 160 3.38 1.2 5 160
DB12AL-BS-2 12 12 134 80 160 160 3.38 1.2 4 160
DB12C-BS-2 YB12C-A 12 12 134 80 160 175 3.38 1.2 4 160
Ò³´Î£º1/6  1[2][38 : 
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED